The recently concluded IPL 2024 auction saw some eye-watering bids and surprising deals, with several players fetching record prices. Here’s a glimpse into the top 10 most expensive buys and their respective base prices:
**Rank | Player | Team | Price (Cr) | Base Price (Cr)** |
---|---|---|---|---|
1 | Mitchell Starc | Kolkata Knight Riders | 24.75 | 2 |
2 | Pat Cummins | Sunrisers Hyderabad | 20.50 | 2 |
3 | Sam Curran | Punjab Kings | 18.50 | 2 |
4 | Cameron Green | Mumbai Indians | 17.50 | 2 |
5 | Ben Stokes | Chennai Super Kings | 16.25 | 2 |
6 | Nicholas Pooran | Lucknow Super Giants | 16.00 | 2 |
7 | Daryl Mitchell | Chennai Super Kings | 14.00 | 1 |
8 | Ishan Kishan | Mumbai Indians | 13.25 | 2 |
9 | Harshal Patel | Punjab Kings | 11.75 | 2 |
10 | Shardul Thakur | Chennai Super Kings | 10.75 | 2 |
drive_spreadsheetExport to Sheets